ydblogo
D A T A B A S E
yhologo

LPO - WAGE HISTORY

Until 8 August 2014, LPO Salaries were set by the Postal Services Award 2003.

There is a long list of parties to the Award. Note that there may be substantially different wages that would apply to businesses that were sole traders or partnerships in States other than Victoria from March 2006. For example, the casual loading since the modern award is 25% since 2010.

The Postal Services Award was terminated on 8 August 2014, allowing the (Modern) General Retail Industry Award to operate in the industry.

Since 9 August 2014 LPO staff are covered by the General Retail Services Award 2010.

The Award wages are increased each year by National Wage Increases.


GENERAL RETAIL SERVICES AWARD (only applies since 9 Aug 2014)

Retail Employee Level

Retail Employees - Licensed Post Offices - Base Salary         Weekly  
   01/07/11  01/07/12  01/07/13  01/07/14  01/07/15  01/07/16  01/07/17
L1  $647.30   $666.10   $683.40   $703.90   $721.50   $738.80   $763.20 
L2  $662.80   $682.00   $699.70   $720.70   $738.70   $756.40   $781.40 
L3  $673.10   $692.60   $710.60   $731.90   $750.20   $768.20   $793.60 
L4  $686.20   $706.10   $724.50   $746.20   $764.90   $783.30   $809.10 
L5  $714.50   $735.20   $754.30   $776.90   $796.30   $815.40   $842.30 
L6  $724.80   $745.80   $765.20   $788.20   $807.90   $827.30   $854.60 
L7  $761.00   $783.10   $803.50   $827.60   $848.30   $868.70   $897.40 
L8  $792.00   $815.00   $836.20   $861.30   $882.80   $904.00   $933.80 

Retail Employees - Licensed Post Offices - Base Salary         Hourly  
   01/07/11  01/07/12  01/07/13  01/07/14  01/07/15  01/07/16  01/07/17
L1   $17.03    $17.53    $17.98    $18.52    $18.99    $19.44    $20.08 
L2   $17.44    $17.95    $18.41    $18.97    $19.44    $19.91    $20.56 
L3   $17.71    $18.23    $18.70    $19.26    $19.74    $20.22    $20.88 
L4   $18.06    $18.58    $19.07    $19.64    $20.13    $20.61    $21.29 
L5   $18.80    $19.35    $19.85    $20.44    $20.96    $21.46    $22.17 
L6   $19.07    $19.63    $20.14    $20.74    $21.26    $21.77    $22.49 
L7   $20.03    $20.61    $21.14    $21.78    $22.32    $22.86    $23.62 
L8   $20.84    $21.45    $22.01    $22.67    $23.23    $23.79    $24.57 

Retail Employees - Licensed Post Offices - Casual Salary 25%   Weekly  
   01/07/11  01/07/12  01/07/13  01/07/14  01/07/15  01/07/16  01/07/17
L1  $809.13   $832.63   $854.25   $879.88   $901.88   $923.50   $954.00 
L2  $828.50   $852.50   $874.63   $900.88   $923.38   $945.50   $976.75 
L3  $841.38   $865.75   $888.25   $914.88   $937.75   $960.25   $992.00 
L4  $857.75   $882.63   $905.63   $932.75   $956.13   $979.13  $1011.38 
L5  $893.13   $919.00   $942.88   $971.13   $995.38  $1019.25  $1052.88 
L6  $906.00   $932.25   $956.50   $985.25  $1009.88  $1034.13  $1068.25 
L7  $951.25   $978.88  $1004.38  $1034.50  $1060.38  $1085.88  $1121.75 
L8  $990.00  $1018.75  $1045.25  $1076.63  $1103.50  $1130.00  $1167.25 

Retail Employees - Licensed Post Offices - Casual Salary 25%    Hourly  
   01/07/11  01/07/12  01/07/13  01/07/14  01/07/15  01/07/16  01/07/17
L1   $21.29    $21.91    $22.48    $23.15    $23.73    $24.30    $25.11 
L2   $21.80    $22.43    $23.02    $23.71    $24.30    $24.88    $25.70 
L3   $22.14    $22.78    $23.38    $24.08    $24.68    $25.27    $26.11 
L4   $22.57    $23.23    $23.83    $24.55    $25.16    $25.77    $26.62 
L5   $23.50    $24.18    $24.81    $25.56    $26.19    $26.82    $27.71 
L6   $23.84    $24.53    $25.17    $25.93    $26.58    $27.21    $28.11 
L7   $25.03    $25.76    $26.43    $27.22    $27.90    $28.58    $29.52 
L8   $26.05    $26.81    $27.51    $28.33    $29.04    $29.74    $30.72 

POSTAL SERVICES AWARD

2009-2012 NATIONAL WAGE INCREASE
YEAR		 2009	  2010	   2011	    2012     2013     2014
Decision Date	 07-07-09 03-06-10 03-06-11 01-06-12 01-07-13 01-07-14
Min Wage Incre	 $-   	  $26.00   3.4%     2.9% 
Min Wage pw	 $543.90  $569.90  $589.30  $606.40
Casual Loading	 20%	  20%	   20%	    20%      20%      20%     

LPO WAGE HISTORY
WEEKLY									
Date of Effect	07-07-09 01-07-10 01-07-11 01-07-12 01-07-13 01-07-14
Min Wage	 $543.90  $569.90  $589.28  $606.37  $622.13  $640.90
PSO Trainee	 $583.00  $609.00  $629.71  $647.97  $664.81  $684.70
PSO1/PDO1	 $602.90  $628.90  $650.28  $669.14  $686.54  $707.00
PSO2/PDO2	 $638.20  $664.20  $686.78  $706.70  $725.07  $746.70
PSM1/PDO3	 $698.20  $724.20  $748.82  $770.54  $790.57  $814.10
PSM2	 	 $750.40  $776.40  $802.80  $826.08  $847.56  $873.10
HOURLY							
Min Wage	 $ 14.31  $ 15.00  $ 15.51  $ 15.96  $ 16.37  $ 16.87
PSO Trainee	 $ 15.34  $ 16.03  $ 16.57  $ 17.05  $ 17.50  $ 18.02
PSO1/PDO1	 $ 15.87  $ 16.55  $ 17.11  $ 17.61  $ 18.07  $ 18.61
PSO2/PDO2	 $ 16.79  $ 17.48  $ 18.07  $ 18.60  $ 19.08  $ 19.65
PSM1/PDO3	 $ 18.37  $ 19.06  $ 19.71  $ 20.28  $ 20.80  $ 21.42
PSM2	 	 $ 19.75  $ 20.43  $ 21.13  $ 21.74  $ 22.30  $ 22.98


2005-2008 NATIONAL WAGE INCREASE
YEAR             2005     2006     2007     2008
Decision Date             26-10-06 05-07-07 08-07-08
Min Increase     $17.00   NA       $10.30   $21.70
  to $700 pw              $27.40   $10.30   $21.70
  above $700 pw           $22.00   $5.30    $21.70
Min Wage Incr    $17.00   $27.40   $10.30   $21.70
Min Wage pw      $484.40  $511.86  $522.20  $543.90

LPO WAGE HISTORY
WEEKLY         
Date of Effect   ??-??-06 01-12-06 01-10-07 01-10-08
Min Wage          $484.40  $511.86  $522.20  $543.90 
PSO Trainee       $523.60  $551.00  $561.30  $583.00 
PSO1/PDO1         $543.50  $570.90  $581.20  $602.90 
PSO2/PDO2         $578.80  $606.20  $616.50  $638.20 
PSM1/PDO3         $638.80  $666.20  $676.50  $698.20 
PSM2              $701.40  $723.40  $728.70  $750.40 
HOURLY          
Min Wage          $ 12.75  $ 13.47  $ 13.74  $ 14.31 
PSO Trainee       $ 13.78  $ 14.50  $ 14.77  $ 15.34 
PSO1/PDO1         $ 14.30  $ 15.02  $ 15.29  $ 15.87 
PSO2/PDO2         $ 15.23  $ 15.95  $ 16.22  $ 16.79 
PSM1/PDO3         $ 16.81  $ 17.53  $ 17.80  $ 18.37 
PSM2              $ 18.46  $ 19.04  $ 19.18  $ 19.75 


Home
Postal