ydblogo
D A T A B A S E
yhologo

POSTAL TECHNICAL OFFICERS

01-09-22 Enterprise Agreement		     6.1%	CPI Increase
30-09-23 Enterprise Agreement		     6.0%	CPI Increase
As at 10 September 2023


           01-09-22                 10-09-23+
           3.0%	 3.1%    6.1%       3.0%  3.0%    6.0%
	  EBA21  +CPI	Total      EBA21  +CPI   Total 
Apprentice  
Under 18 26,938   811  27,749     27,747 1,667  29,414
At 18    30,867   928  31,795     31,794 1,909  33,703
At 19    42,091 1,267  43,358     43,354 2,606  45,960
At 20    49,387 1,486  50,873     50,869 3,057  53,926
Adult    50,390 1,517  51,907     51,902 3,120  55,022
PTO Level 1
Under 17 26,032   783  26,815     26,813 1,611  28,424
At 17    31,236   940  32,176     32,174 1,933  34,107
At 18    36,441 1,097  37,538     37,535 2,256  39,791
At 19    42,167 1,269  43,436     43,433 2,610  46,043
At 20    47,371 1,426  48,797     48,793 2,932  51,725
Adult    52,057 1,566  53,623     53,619 3,222  56,841
         53,289 1,603  54,892     54,888 3,298  58,186
 	 54,511 1,641  56,152     56,147 3,375  59,522
	 56,375 1,697  58,072     58,067 3,490  61,557
	 57,439 1,729  59,168     59,163 3,556  62,719
	 58,718 1,767  60,485     60,480 3,635  64,115
PTO Level 2
	 56,120 1,689  57,809     57,804 3,474  61,278
	 57,559 1,732  59,291     59,286 3,563  62,849
	 59,034 1,777  60,811     60,806 3,654  64,460
	 60,515 1,821  62,336     62,331 3,746  66,077
PTO Level 3
	 62,158 1,871  64,029     64,023 3,848  67,871
	 63,890 1,923  65,813     65,807 3,955  69,762
	 65,625 1,975  67,600     67,594 4,062  71,656
	 67,375 2,028  69,403     69,397 4,171  73,568
PTO Level 4
	 69,919 2,104  72,023     72,017 4,328  76,345
	 71,566 2,154  73,720     73,713 4,431  78,144
	 73,218 2,204  75,422     75,415 4,533  79,948
	 75,768 2,281  78,049     78,042 4,690  82,732
	 78,305 2,357  80,662     80,655 4,847  85,502
	 81,104 2,441  83,545     83,538 5,020  88,558
	 83,899 2,525  86,424     86,416 5,194  91,610
	 86,699 2,609  89,308     89,300 5,367  94,667
PTO Level 5
	 89,491 2,693  92,184     92,176 5,540  97,716
	 92,548 2,785  95,333     95,325 5,728 101,053
PTO Level 6 
	 95,596 2,877  98,473     98,464 5,918 104,382
PTO Level 7 
	100,420 3,023 103,443    103,433 6,217 109,650
PTO Level 8 
	106,525 3,206 109,731    109,721 6,594 116,315
PTO Level 9 
	109,067 3,283 112,350    112,340 6,751 119,091


As at 10 September 2023

Apprentice Postal Technician - Under 18	$ 29,414
Apprentice Postal Technician - At 18 	$ 33,703
Apprentice Postal Technician- At 19 	$ 45,960
Apprentice Postal Technician - At 20 	$ 53,926
Apprentice Postal Technician - Adult 	$ 55,022
Postal Technical Officer Level 1 	$ 56,841  $ 58,186  $ 59,522  $ 61,557
					$ 62,719  $ 64,115
Postal Technical Officer Level 	2 	$ 61,278  $ 62,849  $ 64,460  $ 66,077
Postal Technical Officer Level 	3 	$ 67,871  $ 69,762  $ 71,656  $ 73,568
Postal Technical Officer Level 4 	$ 76,345  $ 78,144  $ 79,948  $ 82,732
					$ 85,502  $ 88,558  $ 91,610  $ 94,667
Postal Technical Officer Level 5 	$ 97,716  $101,053
Postal Technical Officer Level 6 	$104,382
Postal Technical Officer Level 7 	$109,650
Postal Technical Officer Level 8 	$116,315
Postal Technical Officer Level 9 	$119,091
Postal Technical Officer Level 4 Teams	$ 77,938  $ 79,736  $ 81,539  $ 84,551
					$ 87,326  $ 90,381  $ 93,432  $ 96,607
Postal Technical Officer Level 5 Teams 	$ 99,656  $102,994


As at 28 November 2019

	Annual	Fortnight	Hourly
Apprentice U 18 	$25,391 	$  973.43	$13.24
Apprentice At 18 	$29,094 	$1,115.40	$15.18
Apprentice At 19 	$39,674 	$1,521.01	$20.69
Apprentice At 20 	$46,551 	$1,784.66	$24.28
Apprentice Adult 	$47,497 	$1,820.92	$24.77
PTO 1			$49,067 	$1,881.11	$25.59
			$50,229 	$1,925.66	$26.20
			$51,381 	$1,969.83	$26.80
			$53,138 	$2,037.19	$27.72
			$54,141 	$2,075.64	$28.24
			$55,346 	$2,121.84	$28.87
PTO 2			$52,898 	$2,027.99	$27.59
			$54,254 	$2,079.97	$28.30
			$55,644 	$2,133.26	$29.02
			$57,040 	$2,186.78	$29.75
PTO 3			$58,589 	$2,246.17	$30.56
			$60,222 	$2,308.77	$31.41
			$61,857 	$2,371.45	$32.26
			$63,506 	$2,434.67	$33.12
PTO 4			$65,904 	$2,526.61	$34.38
			$67,457 	$2,586.14	$35.19
			$69,014 	$2,645.84	$36.00
			$71,418 	$2,738.00	$37.25
			$73,809 	$2,829.67	$38.50
			$76,447 	$2,930.80	$39.87
			$79,082 	$3,031.82	$41.25
			$81,721 	$3,132.99	$42.63
PTO 5			$84,353 	$3,233.90	$44.00
			$87,234 	$3,344.35	$45.50
PTO 6			$90,107  	$3,454.49	$47.00
PTO 7			$94,655 	$3,628.85	$49.37
PTO 8			$100,409	$3,849.45	$52.37
PTO 9			$102,805	$3,941.31	$53.62
PTO 4 Teams		$67,279 	$2,579.32	$35.09
			$68,832 	$2,638.86	$35.90
			$70,388 	$2,698.51	$36.71
			$72,989 	$2,798.23	$38.07
			$75,384 	$2,890.05	$39.32
			$78,021 	$2,991.14	$40.70
			$80,655 	$3,092.13	$42.07
			$83,396 	$3,197.21	$43.50
PTO 5 Teams		$86,028 	$3,298.11	$44.87
			$88,909 	$3,408.56	$46.38


Home
Postal