ydblogo
D A T A B A S E
yhologo

PAYE TAX & SUPERANNUATION

PAYE TAX RATES

Does not include the 1.5% Medicare levy

2011 - 2012

  Taxable income Tax on this income 
  $     0	- $  6,000 	Nil 
  $ 6,001 	- $ 37,000 	             15c for each $1 over $  6,000 
  $37,001 	- $ 80,000 	$ 4,650 plus 30c for each $1 over $ 37,000 
  $80,001 	- $180,000 	$17,550 plus 37c for each $1 over $ 80,000 
  Over $180,000 		$54,550 plus 45c for each $1 over $180,000 

Flood Levy
  $      0	- $ 50,000 	Nil 
  $ 50,001 	- $100,000 	         0.5c for each $1 over $ 50,000 
  $180,001 	- 		$ 250 plus 1c for each $1 over $100,000 

2010 - 2011

  Taxable income Tax on this income 
  $     0	- $  6,000 	Nil 
  $ 6,001 	- $ 37,000 	             15c for each $1 over $  6,000 
  $37,001 	- $ 80,000 	$ 4,650 plus 30c for each $1 over $ 37,000 
  $80,001 	- $180,000 	$17,550 plus 37c for each $1 over $ 80,000 
  Over $180,000 		$54,550 plus 45c for each $1 over $180,000 

2008 - 2009

  Taxable income Tax on this income 
  $     0	- $  6,000 	Nil 
  $ 6,001 	- $ 34,000 	             15c for each $1 over $  6,000 
  $34,001 	- $ 80,000 	$ 4,200 plus 30c for each $1 over $ 30,000 
  $80,001 	- $180,000 	$18,000 plus 40c for each $1 over $ 80,000 
  Over $180,000 		$58,000 plus 45c for each $1 over $180,000 

2007 - 2008

  Taxable income Tax on this income 
  $0 		- $  6,000 	Nil 
  $6,001 	- $ 30,000 	             15c for each $1 over $  6,000 
  $30,001 	- $ 75,000 	$ 3,600 plus 30c for each $1 over $ 30,000 
  $75,001 	- $150,000 	$17,100 plus 40c for each $1 over $ 75,000 
  Over $150,000 		$47,100 plus 45c for each $1 over $150,000 

2006-2007

  Taxable income Tax on this income 
  $0 		- $  6,000 	Nil 
  $ 6,001 	- $ 25,000 	             15c for each $1 over $  6,000 
  $25,001 	- $ 75,000 	$ 2,850 plus 30c for each $1 over $ 25,000  
  $75,001 	- $150,000 	$17,850 plus 40c for each $1 over $ 75,000 
  Over $150,000 		$47,850 plus 45c for each $1 over $150,000 

2005-2006

  Taxable income 		Tax on this income 
  $0 		- $ 6,000 	Nil 
  $ 6,001 	- $21,600 	             15c for each $1 over $ 6,000 
  $21,601 	- $63,000 	$ 2,340 plus 30c for each $1 over $21,600 
  $63,001 	- $95,000 	$14,760 plus 42c for each $1 over $63,000 
  Over $95,000 			$28,200 plus 47c for each $1 over $95,000 

2004-05

  Taxable income     Tax on this income
  $     0 	- $ 6,000  	Nil
  $ 6,001 	- $21,600       	     17c for each $1 over $ 6,000  
  $21,601 	- $58,000  	$ 2,652 plus 30c for each $1 over $21,600
  $58,001 	- $70,000  	$13,572 plus 42c for each $1 over $58,000
  Over $70,001    		$18,612 plus 47c for each $1 over $70,000
Marginal tax rates for employees.
FROM 1 JULY 2006
    Range               Rate 
    $  0    to $  6000    0% 
    $  6001 to $ 25000   15%
    $ 25001 to $ 75000   30% 
    $ 75001 to $150000   40% 
    $125001 and above    45% 

FROM 1 JULY 2005           
    Range               Rate 
    $ 0    to $ 6000      0% 
    $ 6001 to $21600     15%
    $21601 to $63000     30% 
    $63001 to $95000     42% 
    $95001 and above     47% 


FROM 1 JULY 2004           
    Range               Rate 
    $ 0    to $ 6000      0% 
    $ 6001 to $21600     17%
    $21601 to $58000     30% 
    $58001 to $70000     42% 
    $70001 and above     47% 


FROM 1 JULY 2003           
    Range               Rate 
    $ 0    to $ 6000      0% 
    $ 6001 to $21600     17% 
    $21601 to $52000     30% 
    $52001 to $62500     42% 
    $62501 and above     47% 

PRE 1 JULY 2000           
    Range               Rate
    $ 0    to $ 5400      0% 
    $ 5401 to $20700     20% 
    $27001 to $36000     34% 
    $36001 to $50000     43% 
    $50001 and above     47% 

FROM 1 JUL 1996
    Range               Rate
    $ 0    to $ 5400      0%
    $ 5401 to $20700     20%
    $27001 to $38000     34%
    $36001 to $50000     43%
    $50001 and above     47%

FROM 15 NOV 1993
    Range               Rate
    $ 0    to $ 5400      0%
    $ 5401 to $20700     20%
    $27001 to $36000     34%
    $36001 to $50000     43%
    $50001 and above     47%
The Medicare levy was 1.4% till 1-7-95. Thence it rose to 1.5%. In 1996/97 the levy was 1.7%. It is additional to the rates above. In 2004, it is 1.5%

Tax on salary can be reduced if you are entitled to certain rebates. A Zone allowance is also applicable to certain employees

Company tax rates rose from 33% to 36% on 1-7-95



Home
Database