ydblogo
D A T A B A S E
yhologo

19 NOV 2018 - TELSTRA REDUNDANCIES

Telstra advised cuts of just under 20% of the field staff. 367 of 1922 roles are going.

These are mainly customer facing roles and service will be impacted. At a time that Telstra has introduced forced overtime, the cuts can only be designed to ensure that the CEO does not suffer a second strike at the next AGM.

What about the customers?

Telstra's letter stated (in part):

    Telstra has today made a final decision to proceed with changes to Field Service Delivery, part of Global Business Services.

    This final decision will result in 365 Telstra roles being impacted by redundancy. These impacts are nationwide, and across the following business areas within Field Service Delivery:
    1. Install and Maintenance (I&M);
    2. Enhanced Services (ES); and
    3. Maintenance and Construction Projects (M&CP).

    Employees in roles that are individually redundant were notified and commenced the placement period today; employees who volunteer for redundancy or are selected via group redundancy are expected to commence the placement period next week. If the employees are not appointed to a role during the Placement Period, the anticipated timeframe for leaving Telstra is mid December 2018.

The details are:

NSW North East  Tech 4i  - CFW4,5,7 	5 (13 to 8) 	Hunter Valley 	GS 
NSW North East  Tech 3ii - CFW5,7 	4 (7  to 3) 	Hunter Valley 	GS 
NSW North East  Tech 4i  - CFW4,5 	4 (11 to 7) 	Lake Macquarie 	GS 
NSW North East  Tech 3ii - CFW5   	4 (6  to 2) 	Lake Macquarie 	GS 
NSW North East  Tech 4i  - CFW4,5 	1 (13 to 12) 	Coffs Harbour 	GS 
NSW North East  Tech 3ii - CFW5  	1 (10 to 9) 	Coffs Harbour 	GS 
NSW North East  Tech 3ii - CFW4,5 	1 (13 to 12) 	Gwydir  	GS 
NSW North East  Tech 4i  - CFW4,5,7 	4 (11 to 7) 	Newcastle 	GS 
NSW North East  Tech 3ii - CFW5,7 	4 (8  to 4) 	Newcastle 	GS 
NSW North East  Tech 4i  - CFW4,5 	4 (16 to 12) 	Port Macquarie 	GS 
NSW North East  Tech 3ii - CFW5,7,8 	2 (11 to 9) 	Port Macquarie 	GS 
NSW South East  Tech 4i  - CFW4        10 (18 to 8) 	Central Coast 	GS 
NSW South East  Tech 3ii - CFW5 	2 (6  to 4) 	Central Coast 	GS 
NSW South East  Tech 4i  - CFW4,5      10 (19 to 9) 	Eastwood 	GS 
NSW South East  Tech 3ii - CFW5 	1 (1  to 0) 	Eastwood 	IR 
NSW South East  Tech 3ii - CFW5,7 	1 (8  to 7) 	Greater West 	GS 
NSW South East  Tech 4i  - CFW4,5 	6 (19 to 13) 	Hawksbury West 	GS 
NSW South East  Tech 3ii - CFW5 	1 (4  to 3) 	Hawksbury West 	GS 
NSW South East  Tech 4i  - CFW4 	1 (14 to 13) 	Mountains West 	GS 
NSW South East  Tech 3ii - CFW5 	3 (8  to 5) 	Mountains West 	GS 
NSW South East  Tech 4i  - CFW4,5 	4 (16 to 12) 	North Sydney 	GS 
NSW South East  Tech 3ii - CFW5 	1 (1  to 0) 	North Sydney 	IR 
NSW South East  Tech 4i  - CFW4,5 	1 (12 to 11) 	Parkes   	GS 
NSW South East  Tech 3ii - CFW5,7 	2 (5  to 3) 	Parkes   	GS 
NSW South East  Tech 3ii - CFW5,7 	2 (11 to 9) 	Riverina 	GS 
NSW South East  Tech 4i  - CFW4 	1 (9  to 8) 	Wagga   	GS 
NSW South East  Tech 3ii - CFW5,7 	1 (8  to 7) 	Wagga   	GS 
NSW South East  Tech 4i  - CFW4 	1 (11 to 10) 	Canberra Bega 	GS 
NSW South East  Tech 3ii - CFW5,7 	2 (13 to 11) 	Canberra Bega 	GS 
NSW South East  Tech 4i  - CFW5 	3 (18 to 15) 	Canbe Goulburn 	GS 
NSW South East  Tech 3ii - CFW5,7 	1 (6  to 5) 	Canbe Goulburn 	GS 
NSW South East  Tech 4i  - CFW4,5 	3 (16 to 13) 	South Coast 	GS 
NSW South East  Tech 3ii - CFW5,7 	1 (7  to 6) 	South Coast 	GS 
NSW South East  Tech 4i  - CFW4,5,7 	7 (17 to 10) 	Eastern Beaches	GS 
NSW South East  Tech 4i  - CFW4,5 	6 (16 to 10) 	Inner West 	GS 
NSW South East  Tech 4i  - CFW4,5 	4 (16 to 12) 	Kogarah 	GS 
NSW South East  Tech 3ii - CFW5 	1 (2  to 1) 	Kogarah 	GS 
NSW South East  Tech 4i  - CFW4 	6 (11 to 5) 	Macarthur 	GS 
NSW South East  Tech 3ii - CFW5 	1 (4  to 3) 	Macarthur 	GS 
NSW South East  Tech 4i  - CFW4,5 	5 (18 to 13) 	Wetherill Park 	GS 
NSW South East  Tech 3ii - CFW5 	2 (2  to 0) 	Wetherill Park 	IR 
NSW South East  Tech 4i  - CFW4,5 	8 (19 to 11) 	Wollongong 	GS 
NSW South East  Tech 3ii - CFW5,7 	3 (5  to 2) 	Wollongong 	GS 
NSW Enhanced S  Tech 3ii - CFW5,7 	2 (16 to 14) 	West Data Ser 	GS 
NSW Enhanced S  Tech 3ii - CFW5,7, TW7 	1 (16 to 15) 	Central Data S 	GS 
NSW Enhanced S  Tech 3ii - CFW7,5, TW7 	2 (28 to 26) 	South Project S	GS 
NSW Enhanced S  Tech 3ii - CFW9,5,7 TW7	2 (28 to 26) 	North Project S	GS 
NSW Enhanced S  Tech 3ii - CFW5,7 	1 (6  to 5) 	Managed Service	GS 
NSW Enhanced S  Tech 3i  - CFW8,9 	1 (22 to 21) 	Managed Service	GS 
NSW Maint&Cons  Tech 4i  - CFW4,7 	6 (19 to 13) 	GoulbMurray MCP	GS 
NSW Maint&Cons  Tech 3ii - CFW7,5 	2 (2  to 0) 	GoulbMurray MCP	IR 
NSW Maint&Cons  Tech 4i  - CFW4 	1 (12 to 11) 	Nor/East CM/Vic	GS 
NSW Maint&Cons  Tech 4i  - CFW4,5 	2 (15 to 13) 	Northern MCP EW	GS 
NSW Maint&Cons  Tech 3ii - CFW5,7 	1 (7  to 6) 	Northern MCP EW	GS 
NSW Maint&Cons  Tech 4i  - CFW4,5 	1 (17 to 16) 	South Coast MCP	GS 
NSW Maint&Cons  Tech 3ii - CFW5, TW5 	1 (5  to 4) 	South Coast MCP	GS 
NSW Maint&Cons  Tech 4i  - CFW4,5,7 	3 (27 to 24) 	Sydney Metro  	GS 
NSW Maint&Cons  Tech 4i  - CFW4 	3 (19 to 16) 	North West MCP 	GS 
NSW Maint&Cons  Tech 3ii - CFW5,7 	1 (7  to 6) 	North West MCP 	GS 
    
NSW 					165 of 705 roles to go

NT  South West  Tech 4i  - CFW4,5 	1 (8  to 7) 	Darwin Alice S	GS 
NT  South West  Tech 3ii - CFW5 	1 (6  to 5) 	Darwin Alice S 	GS 
NT  South West  Tech 3ii - CFW7 	2 (3  to 1) 	Darwin Alice S 	GS 
NT  South West  Tech 3ii - CFW5 	1 (10 to 9) 	Remote NT C&M 	GS 
NT  South West  Tech 3ii - CFW7 	2 (4  to 2) 	Remote NT C&M 	GS 
    
NT 					7 of 31 roles to go

QLD North East  Tech 4i  - CFW4 	8 (16 to 8) 	Cairns   	GS 
QLD North East  Tech 3ii - CFW5,7 	1 (3  to 2) 	Cairns  	GS 
QLD North East  Tech 4i  - CFW4,5 	1 (6  to 5) 	Cairns Country 	GS 
QLD North East  Tech 3ii - CFW5,7 	2 (11 to 9) 	Cairns Country	GS 
QLD North East  Tech 4i  - CFW4 	1 (12 to 11) 	Mackay- QLD 	GS 
QLD North East  Tech 3ii - CFW5,7 	1 (6  to 5) 	Mackay- QLD 	GS 
QLD North East  Tech 4i  - CFW4,5 TW4 	4 (17 to 13) 	Townsville 	GS 
QLD North East  Tech 3ii - CFW5,7 	2 (5  to 3) 	Townsville 	GS 
QLD North East  Tech 3ii - CFW5 	1 (4  to 3) 	Ipswich 	GS 
QLD North East  Tech 4i  - CFW4,5 	2 (18 to 16) 	Nambour 	GS 
QLD North East  Tech 3ii - CFW5 	1 (4  to 3) 	Nambour 	GS 
QLD North East  Tech 4i  - CFW4,5 	3 (14 to 11) 	Roma Miles 	GS 
QLD North East  Tech 3ii - CFW5,7 	2 (8  to 6) 	Roma Miles 	GS 
QLD North East  Tech 4i  - CFW4,5,7 	1 (15 to 14) 	Toowoomba 	GS 
QLD North East  Tech 3ii - CFW5,7 	1 (6  to 5) 	Toowoomba 	GS 
QLD North East  Tech 4i  - CFW4 	2 (14 to 12) 	Oxenford 	GS 
QLD North East  Tech 3ii - CFW5,7 	1 (6  to 5) 	Oxenford 	GS 
QLD North East  Tech 4i  - CFW4,5 	2 (18 to 16) 	Caboolture 	GS 
QLD North East  Tech 4i  - CFW4,5 	1 (16 to 15) 	Gold Coast West GS 
QLD North East  Tech 4i  - CFW4,5 	2 (18 to 16) 	Chermside 	GS 
QLD North East  Tech 4i  - CFW4 	2 (20 to 18) 	Cleveland 	GS 
QLD Enhanced S  Tech 3ii - CFW5, TW7 	1 (22 to 21) 	Project Service	GS 
QLD Enhanced S  Tech 3i  - CFW8 	1 (1  to 0) 	Project Service	IR 
QLD Enhanced S  Tech 3ii - CFW5,7 	2 (13 to 11) 	Managed Service	GS 
QLD Enhanced S  Tech 3ii - CFW5 	2 (20 to 18) 	Brisbane Data S	GS 
QLD Enhanced S  Tech 4i  - CFW4 	1 (7  to 6) 	Brisbane Data S	GS 
QLD Maint&Cons  Tech 4i  - CFW4,7 	2 (23 to 21) 	Bris North M&CP	GS 
QLD Maint&Cons  Tech 4i  - CFW4,5 	3 (23 to 20) 	Bris South M&CP	GS 
QLD Maint&Cons  Tech 4i  - CFW4,5 	3 (22 to 19) 	Far North M&CP 	GS 
QLD Maint&Cons  Tech 3ii - CFW5 	1 (4  to 3) 	Far North M&CP 	GS 
    
QLD					57 of 372 roles to go

SA  South West  Tech 4i  - CFW4 	2 (15 to 13) 	Adel East/Hill 	GS 
SA  South West  Tech 4i  - CFW4,5 	3 (16 to 13) 	Adel South Cst 	GS 
SA  South West  Tech 4i  - CFW4 	2 (17 to 15) 	Adelaide West 	GS 
SA  South West  Tech 3ii - CFW5 	1 (1  to 0) 	Adelaide West 	IR 
SA  South West  Tech 4i  - CFW4,5 	1 (14 to 13) 	Adel Plain/Baro	GS 
SA  South West  Tech 4i  - CFW4,5 	1 (18 to 17) 	South East 	GS 
SA  South West  Tech 3ii - CFW7 	1 (2  to 1) 	South East 	GS 
SA  South West  Tech 4i  - CFW4,5 	1 (17 to 16) 	West SA 	GS 
SA  South West  Tech 3ii - CFW7 	1 (2  to 1) 	West SA 	GS 
SA  South West  Tech 4i  - CFW4,5 	1 (15 to 14) 	Mid North 	GS 
SA  Enhanced S  Tech 3ii - CFW5,7 TW8 	2 (19 to 17) 	Data Projects	GS 
SA  Maint&Cons  Tech 4i  - CFW4,5 	4 (19 to 15) 	Adelaide M&CP 	GS 
SA  Maint&Cons  Tech 3ii - CFW5 	1 (2  to 1) 	Adelaide M&CPa 	GS 
SA  Maint&Cons  Tech 4i  - CFW4 	1 (21 to 20) 	SA Fibre Media 	GS 
SA  Maint&Cons  Tech 3ii - TW5, CFW5 	1 (3  to 2) 	SA Fibre Media 	GS 

SA 					23 of 181 roles to go
   
TAS South East  Tech 4i  - CFW3,4,5 	1 (13 to 12) 	Burnie - Tas 	GS 
TAS South East  Tech 3ii - CFW5,7 	2 (3  to 1) 	Burnie - Tas 	GS 
TAS South East  Tech 4i  - CFW4 	4 (19 to 15) 	Hobart  	GS 
TAS South East  Tech 3ii - CFW5,7 	3 (5  to 2) 	Hobart  	GS 
TAS Enhanced S  Tech 3ii - CFW5,7 	1 (15 to 14) 	Data Complex 	GS 
TAS Maint&Cons  Tech 4i  - CFW4 	2 (15 to 13) 	Tasmania CM  	GS 
TAS Maint&Cons  Tech 3ii - CFW5 	1 (5  to 4) 	Tasmania CM  	GS 

TAS 					14 of 75 roles to go
    
VIC Enhanced S  Tech 3i  - SW7, 7 	2 (10 to 8) 	MEUD Project S	GS 
VIC South East  Tech 4i  - CFW4,5 	1 (18 to 17) 	Geelong 	GS 
VIC South East  Tech 3ii - CFW5 	1 (3  to 2) 	Geelong 	GS 
VIC South East  Tech 4i  - CFW4,5,7 	2 (17 to 15) 	Greater Outer E	GS 
VIC South East  Tech 4i  - CFW3,4,5 	2 (16 to 14) 	Mornington Pen 	GS 
VIC South East  Tech 3ii - CFW5 	1 (2  to 1) 	Mornington Pen 	GS 
VIC South East  Tech 3ii - CFW5 	1 (2  to 1) 	Yarra Valley 	GS 
VIC South East  Tech 4i  - CFW4,5 	2 (17 to 15) 	Western Melb 	GS 
VIC South East  Tech 4i  - CFW4,5,7 	1 (17 to 16) 	Outer Nort Melb	GS 
VIC South East  Tech 3ii - CFW5 	2 (6  to 4) 	Outer Nort Melb	GS 
VIC South East  Tech 4i  - CFW4,5 	2 (19 to 17) 	Gippsland 	GS 
VIC South East  Tech 3ii - CFW5,7 	1 (3  to 2) 	Gippsland 	GS 
VIC South East  Tech 4i  - CFW4,5 	1 (22 to 21) 	Ballarat Warrn 	GS 
VIC South East  Tech 3ii - CFW5,7 	1 (2  to 1) 	Ballarat Warrn 	GS 
VIC South East  Tech 4i  - CFW4 	4 (12 to 8) 	St John- Vic 	GS 
VIC South East  Tech 3ii - CFW5,7 	2 (5  to 3) 	St John 	GS 
VIC Enhanced S  Tech 3ii - CFW5,7 	2 (17 to 15) 	UC Delivery 	GS 
VIC Enhanced S  Tech 3ii - CFW5,7,8,9 	1 (20 to 19) 	Regional E Data	GS 
VIC Enhanced S  Tech 3ii - CFW5,7 	2 (12 to 10) 	Melb East Data 	GS 
VIC Enhanced S  Tech 3ii - CFW5,7 	2 (18 to 16) 	Melb West Data 	GS 
VIC Enhanced S  Tech 3ii - CFW8,7,5 	1 (18 to 17) 	Region W Data S	GS 
VIC Enhanced S  Tech 3ii - CFW5,7 	5 (23 to 18) 	Melbourne Proj 	GS 
VIC Maint&Cons  Tech 4i  - CFW4,5 	1 (17 to 16) 	Gippsland M&CP 	GS 
VIC Maint&Cons  Tech 3ii - CFW5 	1 (2  to 1) 	Gippsland M&CP 	GS 
VIC Maint&Cons  Tech 4i  - CFW4 	3 (11 to 8) 	Maintenance 	GS 
VIC Maint&Cons  Tech 4i  - CFW4 	2 (20 to 18) 	West CM 	GS 
VIC Maint&Cons  Tech 3ii - CFW5,7 	3 (3  to 0) 	West CM 	IR 
    
VIC					49 of 332 roles to go

WA  South West  Tech 4i  - CFW4,5, 	5 (19 to 14) 	Avon Districts 	GS 
WA  South West  Tech 4i  - CFW4,5, 	7 (19 to 12) 	Fremantle 	GS 
WA  South West  Tech 3ii - CFW7 	1 (1  to 0) 	Fremantle 	IR 
WA  South West  Tech 4i  - CFW4,5 	6 (23 to 17) 	Mandurah 	GS 
WA  South West  Tech 3ii - CFW5 	2 (8  to 6) 	Midwest 	GS 
WA  South West  Tech 4i  - CFW4 	7 (19 to 12) 	Perth Central 	GS 
WA  South West  Tech 3ii - CFW5 	1 (2  to 1) 	Perth Central 	GS 
WA  South West  Tech 4i  - CFW3,4 	5 (21 to 16) 	Wanneroo 	GS 
WA  South West  Tech 4i  - CFW4,5 	3 (16 to 13) 	Southwest 	GS 
WA  South West  Tech 3ii - CFW7 	1 (5  to 4) 	Southwest 	GS 
WA  South West  Tech 3ii - CFW5 	1 (8  to 7) 	Goldfields- WA 	GS 
WA  South West  Tech 3ii - CFW5 	1 (3  to 2) 	Great Southern 	GS 
WA  Enhanced S  Tech 3ii - CFW5 	3 (15 to 12) 	Data Projects 	GS 
WA  Enhanced S  Tech 3ii - CFW7,5 	1 (16 to 15) 	WA Managed S 	GS 
WA  Enhanced S  Tech 3i  - CFW8,9 	1 (9  to 8) 	WA Managed S 	GS 
WA  Maint&Cons  Tech 4i  - CFW4,5 	3 (19 to 16) 	Const Perth Sth	GS 
WA  Maint&Cons  Tech 4i  - CFW4,5 	3 (20 to 17) 	Network Soluts 	GS 
WA  Maint&Cons  Tech 3ii - CFW4,7 TW7 	1 (3  to 2) 	Network Solut 	GS 

WA 					52 of 226 roles to go

TOTAL 					367 of 1922 roles to go  
(Just under 20%)
GS = Group Selection
IR = Individual Redundancy


Home
Database Home