ydblogo
D A T A B A S E
yhologo

POST LOGISTICS SALARIES

HOW TO CALCULATE TAX AND SALARIES

Select your salary from the tables below either

  • use the automatic calculator or
  • calculate manually using the following formula
                          Annual Salary   X   12
     Fortnightly rate =   ----------------------
                                   313

  • Note: If you are using Wondows XP, you must allow blocked content from the tool bar on your browser.

    SALARIES - SUMMARY OF ADJUSTMENTS

    POST LOGISTICS Salaries have been adjusted as follows

    
    EBA 2004-2006/1    03-09-04    3.0%
    EBA 2004-2006/2    25-10-05    2.5%
    EBA 2004-2006/2    25-06-06    2.5%
    EBA 2004-2006/2    25-02-07    2.0%
    
    
    
    

    POST LOGISTICS SALARIES

            03-09-04 25-10-05 25-06-06 25-02-07 
                3.0%     2.5%     2.5%     2.0% 
    Level 1  $ 30060  $ 30812  $ 31582  $ 32214
    Level 2  $ 31300  $ 32083  $ 32885  $ 33543
    Level 3  $ 32300  $ 33108  $ 33936  $ 34615
    Level 4  $ 33300  $ 34183  $ 35038  $ 35739
    Level 5  $ 36896  $ 37818  $ 38763  $ 39538
    Level 6  $ 40634  $ 41650  $ 42691  $ 43545
    OL3s     $ 33884  $ 34731  $ 35599  $ 36311

    POST LOGISTICS ALLOWANCES

                    14-11-01  25-02-05
    First Aid                         
    Allownace                         
    Clause 28.1      $  7.70   $  8.10
    

    Overtime Meal Allowance Clause 28.3 $ 7.90 $ 8.30



    Home
    Postal