ydblogo
D A T A B A S E
yhologo

TELSTRA AND NDC SALARIES



Wages Calculator
Summary of adjustments
Telstra Allowances

SALARIES 1990-2000

SALARIES 2000-2016

SALARIES 2015-2019


HOW TO CALCULATE SALARIES

Select your salary from the tables below and calculate manually using the following formula

                      Annual Salary   X   12
 Fortnightly rate =   ----------------------
                               313


SALARIES - SUMMARY OF ADJUSTMENTS

Telecom Salaries have been adjusted as follows:

29-08-91 National Wage Increase        2.5%   2.50%
16-01-93 Enterprise Agreement No1/1    3.0%   5.58%
03-07-93 Enterprise Agreement No1/2    3.0%   8.74%
01-10-93 Gainshare                                   $500
01-01-94 Enterprise Agreement No2      2.0%  10.92%
22-09-94 Enterprise Agreement No3/1    2.5%  13.69%
01-10-94 Gainshare                                   $650-900
22-03-95 Enterprise Agreement No3/2    2.0%  15.97%
21-09-95 Enterprise Agreement No4/1    2.5%  18.87%
01-03-96 Enterprise Agreement No4/2    3.0%  22.44%
30-09-96 Enterprise Agreement No4/3    2.5%  25.50%
31-03-97 Enterprise Agreement No4/4    3.0%  29.27%
21-12-98 Enterprise Agreement No5/1    4.0%  34.44%
21-12-99 Enterprise Agreement No5/2    4.0%  39.82% *      
21-12-00 Enterprise Agreement No6/1    4.0%         
21-12-01 Enterprise Agreement No6/2    4.0%       
02-01-03 Enterprise Agreement No7/1    2.0%         +
22-05-03 Enterprise Agreement No7/1    2.0%         +
03-07-03 Enterprise Agreement No7/2    2.0%       
01-01-04 Enterprise Agreement No7/3    2.0%       
01-07-04 Enterprise Agreement No7/4    2.0%       
30-12-04 Enterprise Agreement No7/5    2.0%      
06-09-05 Enterprise Agreement No8/1    2.5%      
06-09-06 Enterprise Agreement No8/2    2.5%      
06-09-07 Enterprise Agreement No8/3    2.5%      
24-09-09 Enterprise Agreement No9/1    2.0%      
01-07-10 Enterprise Agreement No9/2    2.0%      
01-12-10 Enterprise Agreement No9/3    2.0%      
01-07-11 Enterprise Agreement No9/4    2.0%      
01-10-12 Enterprise Agreement No9/5    2.0%      
01-10-12 Enterprise Agreement No10/1   2.37%		for Category 1 EA      
01-10-12 Enterprise Agreement No10/1   3.5%      
01-10-13 Enterprise Agreement No10/2   3.0%      
01-10-14 Enterprise Agreement No10/3   3.0%      
01-10-15 Enterprise Agreement No11/1   3.0%      
01-10-16 Enterprise Agreement No11/2   3.0%      
01-10-17 Enterprise Agreement No11/3   3.0%      
01-10-18 No Enterprise Agreement       1.5%      
01-10-19 No Enterprise Agreement       1.5%      


The following minimum Fixed Remuneration rates apply to Workstream Employees who are ARE NOT members of a defined benefits fund.
		1/10/2015	1/10/2016	1/10/2017	1/10/2018	1/10/2019
						
CSSW	1	 $52,914 	 $54,502 	 $56,138 	 $56,980 	 $57,835 
CSSW	2	 $55,559 	 $57,226 	 $58,943 	 $59,827 	 $60,725 
CSSW	3	 $59,087 	 $60,860 	 $62,686 	 $63,626 	 $64,581 
CSSW	4	 $60,847 	 $62,673 	 $64,554 	 $65,522 	 $66,505 
CSSW	5	 $63,495 	 $65,400 	 $67,362 	 $68,372 	 $69,398 
CSSW	6	 $77,605 	 $79,934 	 $82,333 	 $83,568 	 $84,822 
CSSW	7	 $84,660 	 $87,200 	 $89,816 	 $91,163 	 $92,531 
CSSW	8	 $91,713 	 $94,465 	 $97,299 	 $98,758 	 $100,240 
						
SW	1	 $54,114 	 $55,738 	 $57,411 	 $58,272 	 $59,146 
SW	2	 $58,439 	 $60,193 	 $61,999 	 $62,929 	 $63,873 
SW	3	 $60,654 	 $62,474 	 $64,349 	 $65,314 	 $66,294 
SW	4	 $63,626 	 $65,535 	 $67,502 	 $68,515 	 $69,542 
SW	5	 $68,961 	 $71,030 	 $73,161 	 $74,258 	 $75,372 
SW	6	 $76,094 	 $78,377 	 $80,729 	 $81,940 	 $83,169 
SW	7	 $83,460 	 $85,964 	 $88,543 	 $89,871 	 $91,219 
SW	8	 $92,874 	 $95,661 	 $98,531 	 $100,009 	 $101,509 
SW	9	 $102,082 	 $105,145 	 $108,300 	 $109,925 	 $111,573 
SW	10	 $118,396 	 $121,948 	 $125,607 	 $127,491 	 $129,403 
SW	11	 $124,730 	 $128,472 	 $132,327 	 $134,312 	 $136,327 
						
TW	1	 $52,985 	 $54,575 	 $56,213 	 $57,056 	 $57,912 
TW	2	 $63,882 	 $65,799 	 $67,773 	 $68,790 	 $69,821 
TW	3	 $68,593 	 $70,651 	 $72,771 	 $73,863 	 $74,971 
TW	4	 $74,915 	 $77,163 	 $79,478 	 $80,670 	 $81,880 
TW	5	 $84,837 	 $87,383 	 $90,005 	 $91,355 	 $92,725 
TW	6	 $88,588 	 $91,246 	 $93,984 	 $95,394 	 $96,825 
TW	7	 $92,425 	 $95,198 	 $98,054 	 $99,525 	 $101,018 
TW	8	 $102,156 	 $105,221 	 $108,378 	 $110,004 	 $111,654 
TW	9	 $114,860 	 $118,306 	 $121,856 	 $123,684 	 $125,539 
TW	10	 $123,232 	 $126,929 	 $130,737 	 $132,698 	 $134,689 
						
TPW	8	 $102,156 	 $105,221 	 $108,378 	 $110,004 	 $111,654 
TPW	9	 $114,860 	 $118,306 	 $121,856 	 $123,684 	 $125,539 
TPW	10	 $137,449 	 $141,573 	 $145,821 	 $148,008 	 $150,228 
TPW	11	 $144,412 	 $148,745 	 $153,208 	 $155,506 	 $157,839 
TPW	12	 $146,323 	 $150,713 	 $155,235 	 $157,564 	 $159,927 
						
CFW	1	 $52,985 	 $54,575 	 $56,213 	 $57,056 	 $57,912 
CFW	2	 $63,882 	 $65,799 	 $67,773 	 $68,790 	 $69,821 
CFW	3	 $68,593 	 $70,651 	 $72,771 	 $73,863 	 $74,971 
CFW	4	 $74,915 	 $77,163 	 $79,478 	 $80,670 	 $81,880 
CFW	5	 $84,837 	 $87,383 	 $90,005 	 $91,355 	 $92,725 
CFW	6	 $88,588 	 $91,246 	 $93,984 	 $95,394 	 $96,825 
CFW	7	 $92,425 	 $95,198 	 $98,054 	 $99,525 	 $101,018 
CFW	8	 $102,156 	 $105,221 	 $108,378 	 $110,004 	 $111,654 
CFW	9	 $110,328 	 $113,638 	 $117,048 	 $118,804 	 $120,586 
CFW	10	 $116,746 	 $120,249 	 $123,857 	 $125,715 	 $127,601 
The following minimum Fixed Remuneration rates apply to Workstream Employees who ARE members of a defined benefits fund.
		1/10/2015	1/10/2016	1/10/2017	1/10/2018	1/10/2019
						
CSSW	1	 $55,732 	 $57,404 	 $59,127 	 $60,014 	 $60,914 
CSSW	2	 $58,515 	 $60,271 	 $62,080 	 $63,011 	 $63,956 
CSSW	3	 $62,229 	 $64,096 	 $66,019 	 $67,009 	 $68,014 
CSSW	4	 $64,086 	 $66,009 	 $67,990 	 $69,010 	 $70,045 
CSSW	5	 $66,875 	 $68,882 	 $70,949 	 $72,013 	 $73,093 
CSSW	6	 $81,736 	 $84,189 	 $86,715 	 $88,016 	 $89,336 
CSSW	7	 $89,165 	 $91,840 	 $94,596 	 $96,015 	 $97,455 
CSSW	8	 $96,593 	 $99,491 	 $102,476 	 $104,013 	 $105,573 
						
SW	1	 $56,992 	 $58,702 	 $60,464 	 $61,371 	 $62,292 
SW	2	 $61,548 	 $63,395 	 $65,297 	 $66,276 	 $67,271 
SW	3	 $63,882 	 $65,799 	 $67,773 	 $68,790 	 $69,821 
SW	4	 $67,010 	 $69,021 	 $71,092 	 $72,158 	 $73,241 
SW	5	 $72,629 	 $74,808 	 $77,053 	 $78,209 	 $79,382 
SW	6	 $80,143 	 $82,548 	 $85,025 	 $86,300 	 $87,595 
SW	7	 $87,901 	 $90,539 	 $93,256 	 $94,655 	 $96,075 
SW	8	 $97,815 	 $100,750 	 $103,773 	 $105,330 	 $106,910 
SW	9	 $107,514 	 $110,740 	 $114,063 	 $115,774 	 $117,511 
SW	10	 $124,695 	 $128,436 	 $132,290 	 $134,274 	 $136,288 
SW	11	 $131,368 	 $135,310 	 $139,370 	 $141,461 	 $143,582 
						
TW	1	 $55,806 	 $57,481 	 $59,206 	 $60,094 	 $60,996 
TW	2	 $67,282 	 $69,301 	 $71,381 	 $72,452 	 $73,538 
TW	3	 $72,242 	 $74,410 	 $76,643 	 $77,793 	 $78,960 
TW	4	 $78,903 	 $81,271 	 $83,710 	 $84,966 	 $86,240 
TW	5	 $89,351 	 $92,032 	 $94,793 	 $96,215 	 $97,658 
TW	6	 $93,303 	 $96,103 	 $98,987 	 $100,472 	 $101,979 
TW	7	 $97,343 	 $100,264 	 $103,272 	 $104,821 	 $106,393 
TW	8	 $107,591 	 $110,819 	 $114,144 	 $115,856 	 $117,594 
TW	9	 $120,973 	 $124,603 	 $128,342 	 $130,267 	 $132,221 
TW	10	 $129,788 	 $133,682 	 $137,693 	 $139,758 	 $141,855 
						
TPW	8	 $107,591 	 $110,819 	 $114,144 	 $115,856 	 $117,594 
TPW	9	 $120,973 	 $124,603 	 $128,342 	 $130,267 	 $132,221 
TPW	10	 $144,779 	 $149,123 	 $153,597 	 $155,901 	 $158,239 
TPW	11	 $152,124 	 $156,688 	 $161,389 	 $163,810 	 $166,267 
TPW	12	 $154,142 	 $158,767 	 $163,531 	 $165,984 	 $168,474 
						
CFW	1	 $55,806 	 $57,481 	 $59,206 	 $60,094 	 $60,996 
CFW	2	 $67,282 	 $69,301 	 $71,381 	 $72,452 	 $73,538 
CFW	3	 $72,242 	 $74,410 	 $76,643 	 $77,793 	 $78,960 
CFW	4	 $78,903 	 $81,271 	 $83,710 	 $84,966 	 $86,240 
CFW	5	 $89,351 	 $92,032 	 $94,793 	 $96,215 	 $97,658 
CFW	6	 $93,303 	 $96,103 	 $98,987 	 $100,472 	 $101,979 
CFW	7	 $97,343 	 $100,264 	 $103,272 	 $104,821 	 $106,393 
CFW	8	 $107,591 	 $110,819 	 $114,144 	 $115,856 	 $117,594 
CFW	9	 $116,200 	 $119,686 	 $123,277 	 $125,126 	 $127,003 
CFW	10	 $122,958 	 $126,647 	 $130,447 	 $132,404 	 $134,390 




Home
Telecom