ydblogo
D A T A B A S E
yhologo

Optus Employment Partnership Agreement 2022
Index to Agreement


OPTUS SALARIES

Optus 	Annual Base Salary
Grade


Increase     Start	     5.10%            7.0%   

(i) Engineering & Technical Services

Date	  30 Mar 22	  01 Jul 22	  01 Jul 23	  01 Jul24
14	$103,639.00	$108,924.59	$116,549.31  
13	$ 89,818.00	$ 94,398.72     $101,006.63  
12	$ 80,776.00     $ 84,895.58     $ 90,838.27   
11	$ 69,775.00     $ 73,333.53     $ 78,466.87   
10	$ 60,301.00     $ 63,376.35     $ 67,812.70   
 9	$ 55,123.00     $ 57,934.27     $ 61,989.67   
 8	$ 59,983.00     $ 53,583.13     $ 57,333.95   
 7	$ 45,590.00     $ 47,915.09     $ 51,269.15   
 6	$ 41,069.00     $ 43,163.52     $ 46,184.97   

(ii) Customer Service and General Support

Date	  30 Mar 22	  01 Jul 22	  01 Jul 23	  01 Jul24
13	$ 89,818.00	$ 94,398.72     $101,006.63   
12	$ 80,776.00     $ 84,895.58     $ 90,838.27   
11	$ 69,775.00     $ 73,333.53     $ 78,466.87   
10	$ 60,301.00     $ 63,376.35     $ 67,812.70   
 9	$ 55,123.00     $ 57,934.27     $ 61,989.67   
 8	$ 59,983.00     $ 53,583.13     $ 57,333.95   
 7	$ 45,590.00     $ 47,915.09     $ 51,269.15   
 6	$ 41,069.00     $ 43,163.52     $ 46,184.97   

(iii) Commission Based Sales

Date	  30 Mar 22	  01 Jul 22	  01 Jul 23	  01 Jul24
13	$ 89,818.00	$ 94,398.72     $101,006.63   
12	$ 80,776.00     $ 84,895.58     $ 90,838.27   
11	$ 69,775.00     $ 73,333.53     $ 78,466.87   
10	$ 60,301.00     $ 63,376.35     $ 67,812.70   
 9	$ 55,123.00     $ 57,934.27     $ 61,989.67   

SALARY INCREASE

Optus agrees that the minimum rate for each classification will be increased at, 1 July 2022, 1 July 2023 and 1 July 2024 on the basis, as at April each year, of the most recent Headline Consumer Price Index as currently published by the Australian Bureau of Statistics for 2021/2022, 2022/2023 and 2023/2024 financial years respectively and each such change shall be deemed to be part of this Agreement.

CPI History

Jan-Mar 21    0.6%    1.1%
Apr-Jun 21    0.8%    3.0%
Jul-Sep 21    0.8%    3.0%
Oct-Dec 21    1.3%    3.5%
Jan-Mar 22    2.1%    5.1%	Optus Pay Mark
Apr-Jun 22    1.8%    6.1%
Jul-Sep 22    1.8%    7.3%
Oct-Dec 22    1.9%    7.8%	
Jan-Mar 23    1.4%    7.0%			Optus Pay Mark
Apr-Jun 23    0.8%    5.0%      



Home
Telecom