ydblogo
D A T A B A S E
yhologo

MiRIAT TECHNOLOGIES AUSTRALIA

PAY RATES



Pay situation 3 May 2021 - New EBA proposals

Classification 	Current  Current    Current   	 New	 New	    New 
		Hourly	  Weekly     Annual	 Hourly	 Weekly     Annual      Incr
 Hours p/W	  40         40        40          38         38       38        
 Trainee  	$23.41 	 $  959.81  $50,064 	 $25.72  $  977.36  $50,979     $17.55 
 Civil Gr 1 	$24.13 	 $  989.33  $51,603 	 $26.51  $1,007.38  $52,545 	$18.05 
 Civil Gr 2 	$24.87 	 $1,019.67  $53,186 	 $27.32  $1,038.16  $54,150 	$18.49 
 Civil  Gr 3 	$28.15 	 $1,154.15  $60,200 	 $30.38  $1,154.44  $60,216 	$0 
 Jointer Gr 1 	$26.40 	 $1,082.40  $56,458 	 $28.69  $1,090.22  $56,866 	$7.82 
 Jointer Gr 2 	$27.69 	 $1,135.29  $59,217 	 $29.87  $1,135.06  $59,205 	$0 
 Jointer Gr 3 	$31.67 	 $1,298.47  $67,728 	 $34.17  $1,298.46  $67,728 	$0 
 Splicer Gr 1 	$26.40 	 $1,082.40  $56,458 	 $28.69  $1,090.22  $56,866 	$7.82 
 Splicer Gr 2 	$27.69 	 $1,135.29  $59,217 	 $29.87  $1,135.06  $59,205 	$0 
 Splicer Gr 3 	$31.67 	 $1,298.47  $67,728 	 $34.17  $1,298.46  $67,728 	$0 
 Tech Gr 1 	$25.38 	 $1,040.58  $54,277 	 $27.88  $1,059.44  $55,260 	$18.86 
 Tech Gr 2 	$27.44 	 $1,125.04  $58,682 	 $29.61  $1,125.18  $58,689 	$0 
 Tech Gr 3 	$32.51 	 $1,332.91  $69,525 	 $35.07  $1,332.66  $69,512 	$0   
Note that these rates are EBA rates.

The current rates cover the 40 hour week where 2 hours overtime is paid p/w.

The new rates are proposed in the 2021 EBA, with a reduction in hours from 4o to 38.

The new rates are for the new 38 hour week. You will work 2 hours p/w but will be paid the same weekly wage. Hence your hourly rate will go.

The new rates also include a few adjustments to cover some BOOT issues.

All staff are paid above these EBA rates. The issue is whether the above EBA rates are adjusted.


Hourly Rate - Minimum

Classification 1/07/17 1/07/17 1/07/18 1/07/19 1/07/20
			 2.10%	 2.00%	 1.50%	 2.20%
Trainee 	 20.20 	 20.62 	 21.04 	 21.35 	 21.82 
Civil Gr 1	 20.95 	 21.39 	 21.82 	 22.15 	 22.63 
Civil Gr 2	 22.12 	 22.58 	 23.04 	 23.38 	 23.90 
Civil  Gr 3	 26.06 	 26.61 	 27.14 	 27.55 	 28.15 
Jointer Gr 1	 24.44 	 24.95 	 25.45 	 25.83 	 26.40 
Jointer Gr 2	 25.63 	 26.17 	 26.69 	 27.09 	 27.69 
Jointer Gr 3	 29.32 	 29.94 	 30.53 	 30.99 	 31.67 
Splicer Gr 1	 24.44 	 24.95 	 25.45 	 25.83 	 26.40 
Splicer Gr 2	 25.63 	 26.17 	 26.69 	 27.09 	 27.69 
Splicer Gr 3	 29.32 	 29.94 	 30.53 	 30.99 	 31.67 
Tech Gr 1	 23.28 	 23.77 	 24.24 	 24.61 	 25.15 
Tech Gr 2	 25.40 	 25.93 	 26.45 	 26.85 	 27.44 
Tech Gr 3	 30.09 	 30.72 	 31.34 	 31.81 	 32.51 
Hourly Rate - Time and a half
Classification 1/07/17 1/07/17 1/07/18 1/07/19 1/07/20
			 2.10%	 2.00%	 1.50%	 2.20%
 Trainee  	 30.30 	 30.93 	 31.56 	 32.03 	 32.73 
 Civil Gr 1 	 31.43 	 32.09 	 32.73 	 33.23 	 33.95 
 Civil Gr 2 	 33.18 	 33.87 	 34.56 	 35.07 	 35.85 
 Civil  Gr 3 	 39.09 	 39.92 	 40.71 	 41.33 	 42.23 
 Jointer Gr 1 	 36.66 	 37.43 	 38.18 	 38.75 	 39.60 
 Jointer Gr 2 	 38.45 	 39.26 	 40.04 	 40.64 	 41.54 
 Jointer Gr 3 	 43.98 	 44.91 	 45.80 	 46.49 	 47.51 
 Splicer Gr 1 	 36.66 	 37.43 	 38.18 	 38.75 	 39.60 
 Splicer Gr 2 	 38.45 	 39.26 	 40.04 	 40.64 	 41.54 
 Splicer Gr 3 	 43.98 	 44.91 	 45.80 	 46.49 	 47.51 
 Tech Gr 1 	 34.92 	 35.66 	 36.36 	 36.92 	 37.73 
 Tech Gr 2 	 38.10 	 38.90 	 39.68 	 40.28 	 41.16 
 Tech Gr 3 	 45.14 	 46.08 	 47.01 	 47.72 	 48.77 

Normal Pay for a 40 hour week

Classification 1/07/17 1/07/17 1/07/18 1/07/19 1/07/20
			 2.10%	 2.00%	 1.50%	 2.20%
 Trainee  	   828 	   845 	   863 	   875 	   895 
 Civil Gr 1 	   859 	   877 	   895 	   908 	   928 
 Civil Gr 2 	   907 	   926 	   945 	   959 	   980 
 Civil  Gr 3 	 1,068 	 1,091 	 1,113 	 1,130 	 1,154 
 Jointer Gr 1 	 1,002 	 1,023 	 1,043 	 1,059 	 1,082 
 Jointer Gr 2 	 1,051 	 1,073 	 1,094 	 1,111 	 1,135 
 Jointer Gr 3 	 1,202 	 1,228 	 1,252 	 1,271 	 1,298 
 Splicer Gr 1 	 1,002 	 1,023 	 1,043 	 1,059 	 1,082 
 Splicer Gr 2 	 1,051 	 1,073 	 1,094 	 1,111 	 1,135 
 Splicer Gr 3 	 1,202 	 1,228 	 1,252 	 1,271 	 1,298 
 Tech Gr 1 	   954 	   975 	   994 	 1,009 	 1,031 
 Tech Gr 2 	 1,041 	 1,063 	 1,084 	 1,101 	 1,125 
 Tech Gr 3 	 1,234 	 1,260 	 1,285 	 1,304 	 1,333 




Home
Database Home