ydblogo
D A T A B A S E
yhologo

Telstra Enterprise Agreement 2005-2008

DRAFT 15/6/05

Index to Telstra EBA 2005

SCHEDULE A - COMPANY RATES

Workstream 
Classification    Company Rates (Per Annum)
                  First     Second    Third 
                  Increase  Increase  Increase
CSSW            
Band 1            $35,308   $36,191   $37,096
Band 2            $37,074   $38,001   $38,951
Band 3            $39,428   $40,414   $41,424
Band 4            $40,604   $41,619   $42,659
Band 5            $42,370   $43,429   $44,515
Band 6            $51,786   $53,081   $54,408
Band 7            $56,494   $57,906   $59,354
Band 8            $61,202   $62,732   $64,300
SW                     
Band 1            $36,109   $37,012   $37,937
Band 2            $38,995   $39,970   $40,969
Band 3            $40,474   $41,486   $42,523
Band 4            $42,229   $43,285   $44,367
Band 5            $46,017   $47,167   $48,346
Band 6            $50,777   $52,046   $53,347
Band 7            $55,693   $57,085   $58,512
Band 8            $61,976   $63,525   $65,113
Band 9            $68,119   $69,822   $71,568
Band 10           $79,007   $80,982   $83,007
Band 11           $83,234   $85,315   $87,448
TW                     
Band 1            $35,357   $36,241   $37,147
Band 2            $42,629   $43,695   $44,787
Band 3            $45,771   $46,915   $48,088
Band 4            $49,991   $51,241   $52,522
Band 5            $56,613   $58,028   $59,479
Band 6            $59,115   $60,593   $62,108
Band 7            $61,676   $63,218   $64,798
Band 8            $68,170   $69,874   $71,621
Band 9            $76,648   $78,564   $80,528
Band 10           $82,235   $84,291   $86,398
TPW            
Band 8            $68,170   $69,874   $71,621
Band 9            $76,648   $78,564   $80,528
Band 10           $91,802   $94,097   $96,449
Band 11           $96,510   $98,923   $101,396
Band 12           $97,804   $100,249  $102,755
CFW                     
Band 1            $35,357   $36,241   $37,147
Band 2            $42,629   $43,695   $44,787
Band 3            $45,771   $46,915   $48,088
Band 4            $49,991   $51,241   $52,522
Band 5            $56,613   $58,028   $59,479
Band 6            $59,115   $60,593   $62,108
Band 7            $61,676   $63,218   $64,798
Band 8            $68,170   $69,874   $71,621
Band 9            $73,622   $75,463   $77,350
Band 10           $77,907   $79,855   $81,851

SCHEDULE B - ALLOWANCES

1. Wearing of Breathing Apparatus Allowance

If an employee is required to work in areas where asbestos is evident they will wear respiratory protective equipment supplied by Telstra. The respiratory equipment will conform, where relevant, to the Australian Standard 1716 (Specification for Respiratory Devices). The employee will be paid a Breathing Apparatus Allowance at the rate of $1.41 for each hour worked in such an area.

2. Linguistic Allowance

If an employee is directed to perform, in addition to their other work, work which consists of:

(a) translating speech or written material from one language to another; or

(b) communicating information to a disabled person by means of signs, and translating signs made by a disabled person;

they will be paid, while the direction remains in force, a Linguistic Allowance of $620 per annum.

3. Essential Customer Servicing

3.1 Scheduling Arrangements

3.1.1 (a) In order to satisfy essential customer servicing requirements, Telstra may schedule an employee to be available to respond to business needs outside ordinary hours of work.

(b) In any scheduling arrangement, Telstra will have regard to an employee's ability to be at, or to remotely access, the worksite within a timeframe, which meets its particular business needs.

(c) The scheduling of a staff member for the purposes of this clause is the responsibility of the manager. Eligibility for this allowance is based upon the employee's manager expressly scheduling them in accordance with the provisions of this clause. The provision of a pager or mobile phone for contact purposes does not automatically attract the operation of this clause.

3.1.2 Employee scheduling for the purposes of this clause will be based on a weekly cycle as follows:

(a) On-Call:

An employee is required to remain contactable and available within a reasonable time to return to work. Payment will be $7.96 per night and $18.36 per day and night.

(b) Emergent-Call:

An employee is required to be available and ready to return to work within 30 minutes. Payment will be $15.91 per night and $36.60 per day and night.

(c) Immediate-Call:

An employee is required to remain at home and be ready for immediate recall to work. Payment will be $6.73 per hour.

3.2 Payment for work

3.2.1 For the purposes of this clause, return to duty may either be undertaken via remote access, by providing technical advice over the telephone or a return to the worksite as the work requires.

3.2.2 No payment will be made to an employee under this clause where they have been appropriately scheduled but they do not, or cannot, to the required degree of readiness, respond to a call to duty. In addition to the amount referred to in clause 3.1 above if an employee is required to:

(a) report to the worksite or a customer's premises - they will be paid at the relevant overtime rate for actual hours worked (including travel time) subject to the minimum payment provisions contained in clause 11 - Overtime, Minimum Payment of the GC Award.

(b) perform work at home - they will be paid at the relevant overtime rate for the actual hours worked subject to a minimum payment of one (1) hour.

3.2.3 If an employee is not scheduled in accordance with clause 3 but they are contacted to perform duty at home they will be paid at double time for the actual time worked subject to a minimum payment of one hour.

3.2.4 If an employee is called upon to perform work at home, which can be effectively performed at home, but the employee elects to perform the work at the worksite, they will only be eligible for payment as if the work was performed at home.

3.2.5 If an employee is ineligible for overtime or payment for holiday work as described in clause 16 of this Agreement they will not be eligible for payment under clause 3.

4. Height Allowance

If an employee is required to carry out work on a tower, mast, guy-rope and all telecommunications structures on the external faces of Buildings and parapets, at a height of at least 15 metres for a minimum of two hours in any day, they will be paid a Height Allowance at the rate of $6.24 for each such day.

5. First Aid Allowance

First aid attendants may be nominated at the manager's discretion in accordance with Telstra's Occupational Health & Safety Policy. Nominated first aid attendants will be trained and certified to St John's Ambulance Australia Senior First Aid standard or equivalent and paid an allowance of $8.32 per week.

6. Country Employees Meal Allowance

6.1 An employee entitled to a Country Employees Meal Allowance will be paid $12.04 per occurrence in accordance with the Relevant Award.

7. Office Renovations Allowance

An employee entitled to a Office Renovations Allowance will be paid $2.90 per shift in accordance with the Relevant Award.

8. Meal Allowance

If an employee is entitled to a Meal Allowance in accordance with clause 20 of the GC Award, that allowance will be paid at the rate of $15.50.

SCHEDULE C - TERMS, CONDITIONS AND BENEFITS FOR SUPPLEMENTARY WORKERS

PART A

Engagement, Span of Hours and Group of Days

1. An employee is a Supplementary Worker if they are engaged to work as a Supplementary Worker.

2. As a Supplementary Worker an employee will be:

(a) allocated to one of the Workstreams described in clause 7.2 of this Agreement;

(b) engaged to perform work for Telstra in any one of the following spans of hours ("Span").

  Span   Type   Start of Span   End of Span
  A      Morning         6:00 am   11:00 am
  B      Middle Of Day   9:00 am    4:00 pm
  C      Evening         1:00 pm   11:00 pm
  D      Late Evening    9:00 pm    2:00 am
Infrastructure Services - Field Workforce only
Span     Start of Span   End of Span*
Normal   7:00 am         7:00 pm
*Note: This is the only span when Supplementary Workers in the CFW workstream working in the field workforce may be engaged.

(c) be available to perform work in a group of days agreed with the employee prior to their engagement ("Group").

3. As a Supplementary Worker an employee may be requested to perform work outside their nominated Span and/or Group, in which case they will be paid for work performed at the applicable hourly rate for that Span and Day of Week as set out in Part B of this Schedule.

Availability, Work Provided and Hours Guarantee

4. As a Supplementary Worker an employee must:

(a) be available to work during their nominated Span and Group;

(b) provide a minimum of 48 hours' notice (and where practicable longer) to their manager if they wish to be considered unavailable to work at any time or day during their nominated Span and Group;

(c) work all hours in their nominated Span that they are required to work by their manager; and

(d) start and finish work at such times during their Span as required by their manager.

5. Telstra will offer an employee at least 500 hours work in each calendar year (January - December) ("Hours Guarantee"). This Hours Guarantee will be pro-rated if the employee is not initially engaged for a full calendar year. The Hours Guarantee will be reduced by any absences or unavailability for work (excluding absence on annual leave);

6. If the employee has frequently and unreasonably failed to attend work when requested by their manager, Telstra's obligation to offer the employee the Hours Guarantee ceases. This will not include where the employee has provided satisfactory reasons to their manager for genuine absences.

7. Where Telstra is unable, due to lack of work being available within the employee's nominated Span and or Group, in order to fulfil the Hours Guarantee:

(a) Telstra will offer the employee work during an overlapping Span where such work is available; or

(b) The employee and Telstra may agree to change the nominated Span and/or Group.

8. Telstra will give an employee a minimum of 24 hours' notice of when they are required to work within their Span and Group and of the start and finish times within the Span.

9. As a Supplementary Worker an employee will not be obliged to perform any work offered outside their nominated Span and/or Group.

10. As a Supplementary Worker an employee's nominated Span and/or Group may be changed by agreement between the employee and Telstra.

11. Telstra recognises that an employee may be unable to attend work by reason of illness or where they have family responsibilities (such as to care for a spouse, child, an ill parent, or spouse of dependant). Where the employee is unable to attend in these circumstances they must provide their manager with as much notice as practicable but no less than 1 hour prior to their allocated start time. An employee will not be entitled to any payment for any absence from work in these circumstances.

Payment

12. As a Supplementary Worker an employee will be paid the appropriate hourly rate set out in Part B of this Schedule for work performed. The hourly rates for Supplementary Workers increase as set out in Part B of this Schedule.

13. The hourly rate is inclusive of all allowances, penalties, other statutory payments or amounts (other than leave payments made in accordance with clause 21 of this Schedule) and includes a loading to cover annual leave loading.

14. If an employee is required to work on a public holiday, they will be paid a 100% loading for any hours worked on that day.

15. Subject to clauses 14 and 16 of this Schedule, an employee is not entitled to any additional payment beyond the appropriate hourly rate of pay for any work performed.

Overtime and Meal Breaks

16. If an employee is required to work more than 36 3/4 hours in any week (Sunday to Saturday), they will be paid overtime for the hours worked in excess of 36 3/4 hours. Overtime will be paid at 150% of the appropriate hourly rate set out in Part B of this Schedule.

17. An employee is entitled to an unpaid meal break if they are required to work continuously for longer than 5 hours. The meal break will be at least 30 minutes in length and no more than one hour. Within these parameters, the timing of the meal break will be at the discretion of the employee's manager, taking into account any individual requirements.

Leave

18. Employees are entitled to 4 weeks paid annual leave per annum based on the average number of days worked in any 4 week period during the 26 previous pay periods. Annual leave will accrue on a pro rata basis on the 1st of each month, calculated on the actual hours worked in that previous month.

19. When taking annual leave an employee will be paid at their average hourly rate of pay based on the 26 previous pay periods where payment has been received immediately preceding the commencement of the annual leave period. An employee will be paid at this rate for the duration of the annual leave.

20. This calculation excludes any additional payments made within these 26 pay periods such as overtime or allowances.

21. When taking annual leave the daily hours deducted from an employee's accrued annual leave is based on the average daily hours worked in the 26 pay periods where actual hours have been paid immediately preceding the annual leave period.

22. Employees will be entitled to other types of leave (including Long Service Leave and Maternity Leave) in accordance with Telstra policy, as varied from time to time.

Termination of Employment

23. If Telstra wishes to terminate an employee's employment (other than in circumstances of serious misconduct where they may be dismissed summarily) they will be entitled to the following period of notice:

   Period of continuous service with Telstra   Period notice
   Not more than 1 year                        1 week
   More than 1 year but not more than 3 years  2 weeks
   More than 3 years but not more than 5 years 3 weeks
   More than 5 years                           4 weeks

24. If, on the date on which an employee is given notice of termination of employment, they are more than 45 years old and have completed at least 2 years continuous service the applicable period of notice will be increased by one week.

25. Telstra may pay an employee compensation instead of notice. The compensation will be the number of weeks' notice to which they would otherwise be entitled multiplied by their average weekly earnings during the twelve calendar months immediately preceding the month in which the payment is made.

26. The Telstra Redundancy Agreement 2002 will apply to an employee's employment. Any retrenchment entitlement will be calculated based on the employee's average weekly earnings during the twelve calendar months immediately preceding the month in which the payment is made.

Operation of this Schedule

27. The terms, conditions and benefits set out above apply to all Supplementary Workers engaged by Telstra pursuant to this Agreement and apply to the exclusion of any term in the Agreement, except the following clauses:
(a) 2 (Who this Agreement applies to);
(b) 3 (When this Agreement applies);
(c) 4 (Exceptions);
(d) 5 (Operation of this Agreement);
(e) 6 (No Extra Claims);
(f) 7.1 The following definitions : `Agreement', `First Increase Date', `Second Increase Date', `Third Increase Date', , `Telstra Job Evaluation and Classification System', `Band', `Core Jobs and Workstream';.
(g) 7.2 (Workstream Definitions);
(h) 8.1 (Workstreams);
(i) 8.2 (Movement of employees);
(j) 9 (Australian Workplace Agreements);
(k) 10.1 (Types of Work Arrangements);
(l) 10.4 (Supplementary Workers);
(m) 24.1 (Long Service Leave);
(n) 25.1 (Maternity Leave);
(o) 26 (Dispute Avoidance/resolution); and
(p) 27 (Consultative Arrangements).

PART B -

Infrastructure Services - Hourly Rates for Supplementary Workers working in the CFW Field workforce (ie. Not Service Advantage or the Work Management Centres)

CFW Workstream (Field Workforce only)

         Mon - Fri   Sat         Sun
Times    7am - 7pm   7am - 7pm   7am - 7pm
First Increase Date            
Band 1   $18.68      $24.90      $29.51
Band 2   $22.52      $30.02      $35.58
Band 3   $24.19      $32.23      $38.20
Band 4   $26.42      $35.20      $41.72
Band 5   $29.91      $39.87      $47.25
Band 6   $31.24      $41.63      $49.34
Band 7   $32.59      $43.43      $51.47
Band 8   $36.02      $48.00      $56.89
Band 9   $38.90      $51.84      $61.44
Band 10  $41.17      $54.86      $65.02
Second Increase Date            
Band 1   $19.15      $25.52      $30.25
Band 2   $23.09      $30.77      $36.47
Band 3   $24.79      $33.04      $39.15
Band 4   $27.08      $36.08      $42.76
Band 5   $30.66      $40.86      $48.43
Band 6   $32.02      $42.67      $50.57
Band 7   $33.40      $44.52      $52.76
Band 8   $36.92      $49.20      $58.32
Band 9   $39.87      $53.14      $62.98
Band 10  $42.20      $56.23      $66.65
Third Increase Date            
Band 1   $19.63      $26.16      $31.00
Band 2   $23.67      $31.54      $37.38
Band 3   $25.41      $33.86      $40.13
Band 4   $27.75      $36.98      $43.83
Band 5   $31.43      $41.88      $49.64
Band 6   $32.82      $43.74      $51.83
Band 7   $34.24      $45.63      $54.08
Band 8   $37.84      $50.43      $59.77
Band 9   $40.87      $54.47      $64.55
Band 10  $43.25      $57.64      $68.31
Customer Field Workstream - Hourly Rates for Supplementary Workers

CFW (Other than Field Workforce)

        Monday to Friday-----------   Saturday-----------------   Sunday--------------------
        SpanA  SpanB  SpanC  SpanD   SpanA  SpanB  SpanC  SpanD   SpanA  SpanB  SpanC  SpanD
        6-11am 9-4pm  1-11pm 9-2am   6-11am 9-4pm  1-11pm 9-2am   6-11am 9-4pm  1-11pm 9-2am
        Mornin Middle Evenin Late    Mornin Middle Evenin Late    Mornin Middle Evenin Late
First Increase Date                                
Band 1  $19.36 $18.68 $20.29 $21.21  $23.98 $23.29 $24.90 $25.82  $28.59 $27.90 $29.51 $30.43
Band 2  $23.35 $22.52 $24.46 $25.57  $28.91 $28.08 $30.02 $31.13  $34.47 $33.64 $35.58 $36.69
Band 3  $25.07 $24.19 $26.26 $27.46  $31.04 $30.15 $32.23 $33.42  $37.01 $36.12 $38.20 $39.39
Band 4  $27.38 $26.42 $28.68 $29.99  $33.90 $32.93 $35.20 $36.51  $40.42 $39.45 $41.72 $43.03
Band 5  $31.01 $29.91 $32.48 $33.96  $38.39 $37.30 $39.87 $41.34  $45.77 $44.68 $47.25 $48.72
Band 6  $32.38 $31.24 $33.92 $35.46  $40.09 $38.94 $41.63 $43.17  $47.79 $46.65 $49.34 $50.88
Band 7  $33.78 $32.59 $35.39 $37.00  $41.82 $40.63 $43.43 $45.04  $49.87 $48.67 $51.47 $53.08
Band 8  $37.34 $36.02 $39.11 $40.89  $46.23 $44.91 $48.00 $49.78  $55.12 $53.80 $56.89 $58.67
Band 9  $40.32 $38.90 $42.24 $44.16  $49.92 $48.50 $51.84 $53.76  $59.52 $58.10 $61.44 $63.36
Band 10 $42.67 $41.17 $44.70 $46.73  $52.83 $51.33 $54.86 $56.89  $62.99 $61.48 $65.02 $67.05
Second Increase Date                                
Band 1  $19.85 $19.15 $20.79 $21.74  $24.57 $23.88 $25.52 $26.47  $29.30 $28.60 $30.25 $31.19
Band 2  $23.93 $23.09 $25.07 $26.21  $29.63 $28.79 $30.77 $31.91  $35.33 $34.48 $36.47 $37.61
Band 3  $25.70 $24.79 $26.92 $28.14  $31.81 $30.91 $33.04 $34.26  $37.93 $37.03 $39.15 $40.38
Band 4  $28.06 $27.08 $29.40 $30.74  $34.75 $33.76 $36.08 $37.42  $41.43 $40.44 $42.76 $44.10
Band 5  $31.78 $30.66 $33.30 $34.81  $39.35 $38.23 $40.86 $42.38  $46.92 $45.80 $48.43 $49.94
Band 6  $33.19 $32.02 $34.77 $36.35  $41.09 $39.92 $42.67 $44.25  $48.99 $47.82 $50.57 $52.15
Band 7  $34.62 $33.40 $36.27 $37.92  $42.87 $41.65 $44.52 $46.17  $51.11 $49.89 $52.76 $54.41
Band 8  $38.27 $36.92 $40.09 $41.91  $47.38 $46.03 $49.20 $51.03  $56.49 $55.14 $58.32 $60.14
Band 9  $41.33 $39.87 $43.30 $45.27  $51.17 $49.71 $53.14 $55.11  $61.01 $59.56 $62.98 $64.95
Band 10 $43.74 $42.20 $45.82 $47.90  $54.15 $52.61 $56.23 $58.31  $64.56 $63.02 $66.65 $68.73
Third Increase Date                                
Band 1  $20.35 $19.63 $21.31 $22.28  $25.19 $24.47 $26.16 $27.13  $30.03 $29.32 $31.00 $31.97
Band 2  $24.53 $23.67 $25.70 $26.87  $30.37 $29.51 $31.54 $32.71  $36.21 $35.35 $37.38 $38.55
Band 3  $26.34 $25.41 $27.59 $28.85  $32.61 $31.68 $33.86 $35.12  $38.88 $37.95 $40.13 $41.39
Band 4  $28.77 $27.75 $30.14 $31.51  $35.62 $34.60 $36.98 $38.35  $42.46 $41.45 $43.83 $45.20
Band 5  $32.58 $31.43 $34.13 $35.68  $40.33 $39.18 $41.88 $43.44  $48.09 $46.94 $49.64 $51.19
Band 6  $34.02 $32.82 $35.64 $37.26  $42.12 $40.92 $43.74 $45.35  $50.21 $49.02 $51.83 $53.45
Band 7  $35.49 $34.24 $37.18 $38.87  $43.94 $42.69 $45.63 $47.32  $52.39 $51.14 $54.08 $55.77
Band 8  $39.23 $37.84 $41.09 $42.96  $48.57 $47.18 $50.43 $52.30  $57.91 $56.52 $59.77 $61.64
Band 9  $42.36 $40.87 $44.38 $46.40  $52.45 $50.96 $54.47 $56.49  $62.54 $61.04 $64.55 $66.57
Band 10 $44.83 $43.25 $46.96 $49.10  $55.50 $53.92 $57.64 $59.77  $66.18 $64.60 $68.31 $70.45
Support Workstream - Hourly Rates for Supplementary Workers

SW Workstream

        Monday to Friday-----------   Saturday-----------------   Sunday--------------------
        SpanA  SpanB  SpanC  SpanD   SpanA  SpanB  SpanC  SpanD   SpanA  SpanB  SpanC  SpanD
        6-11am 9-4pm  1-11pm 9-2am   6-11am 9-4pm  1-11pm 9-2am   6-11am 9-4pm  1-11pm 9-2am
        Mornin Middle Evenin Late    Mornin Middle Evenin Late    Mornin Middle Evenin Late
First Increase Date                               
Band 1  $19.78 $19.08 $20.72 $21.66  $24.49 $23.79 $25.43 $26.37  $29.19 $28.50 $30.14 $31.08
Band 2  $21.36 $20.60 $22.37 $23.39  $26.44 $25.69 $27.46 $28.48  $31.53 $30.77 $32.54 $33.56
Band 3  $22.17 $21.39 $23.22 $24.28  $27.45 $26.66 $28.50 $29.56  $32.72 $31.94 $33.78 $34.83
Band 4  $23.13 $22.31 $24.23 $25.33  $28.64 $27.82 $29.74 $30.84  $34.14 $33.33 $35.24 $36.34
Band 5  $25.20 $24.32 $26.40 $27.60  $31.20 $30.32 $32.40 $33.60  $37.20 $36.32 $38.41 $39.61
Band 6  $27.81 $26.83 $29.13 $30.46  $34.43 $33.45 $35.76 $37.08  $41.05 $40.07 $42.38 $43.70
Band 7  $30.50 $29.43 $31.96 $33.41  $37.77 $36.69 $39.22 $40.67  $45.03 $43.95 $46.48 $47.93
Band 8  $33.94 $32.75 $35.56 $37.18  $42.03 $40.83 $43.64 $45.26  $50.11 $48.91 $51.72 $53.34
Band 9  $37.31 $35.99 $39.09 $40.86  $46.19 $44.88 $47.97 $49.74  $55.07 $53.76 $56.85 $58.63
Band 10 $43.27 $41.75 $45.33 $47.39  $53.57 $52.05 $55.64 $57.70  $63.88 $62.35 $65.94 $68.00
Band 11 $45.59 $43.98 $47.76 $49.93  $56.44 $54.83 $58.61 $60.78  $67.29 $65.69 $69.47 $71.64
Second Increase Date                                
Band 1  $20.27 $19.56 $21.24 $22.20  $25.10 $24.38 $26.06 $27.03  $29.92 $29.21 $30.89 $31.85
Band 2  $21.89 $21.12 $22.93 $23.98  $27.10 $26.33 $28.15 $29.19  $32.32 $31.54 $33.36 $34.40
Band 3  $22.72 $21.92 $23.80 $24.89  $28.13 $27.33 $29.21 $30.30  $33.54 $32.74 $34.62 $35.71
Band 4  $23.71 $22.87 $24.84 $25.96  $29.35 $28.52 $30.48 $31.61  $35.00 $34.16 $36.12 $37.25
Band 5  $25.83 $24.92 $27.06 $28.29  $31.98 $31.07 $33.21 $34.44  $38.13 $37.22 $39.36 $40.59
Band 6  $28.51 $27.50 $29.86 $31.22  $35.29 $34.29 $36.65 $38.01  $42.08 $41.07 $43.44 $44.79
Band 7  $31.27 $30.16 $32.75 $34.24  $38.71 $37.61 $40.20 $41.69  $46.15 $45.05 $47.64 $49.13
Band 8  $34.79 $33.57 $36.45 $38.11  $43.08 $41.85 $44.73 $46.39  $51.36 $50.13 $53.02 $54.67
Band 9  $38.24 $36.89 $40.06 $41.88  $47.35 $46.00 $49.17 $50.99  $56.45 $55.10 $58.27 $60.09
Band 10 $44.35 $42.79 $46.47 $48.58  $54.91 $53.35 $57.03 $59.14  $65.47 $63.91 $67.59 $69.70
Band 11 $46.73 $45.08 $48.95 $51.18  $57.85 $56.21 $60.08 $62.30  $68.98 $67.33 $71.20 $73.43
Third Increase Date                                 
Band 1  $20.78 $20.05 $21.77 $22.76  $25.73 $24.99 $26.71 $27.70  $30.67 $29.94 $31.66 $32.65
Band 2  $22.44 $21.65 $23.51 $24.58  $27.78 $26.99 $28.85 $29.92  $33.12 $32.33 $34.19 $35.26
Band 3  $23.29 $22.47 $24.40 $25.51  $28.83 $28.01 $29.94 $31.05  $34.38 $33.56 $35.49 $36.60
Band 4  $24.30 $23.44 $25.46 $26.61  $30.09 $29.23 $31.24 $32.40  $35.87 $35.01 $37.03 $38.19
Band 5  $26.48 $25.55 $27.74 $29.00  $32.78 $31.85 $34.04 $35.31  $39.09 $38.15 $40.35 $41.61
Band 6  $29.22 $28.19 $30.61 $32.00  $36.17 $35.14 $37.57 $38.96  $43.13 $42.10 $44.52 $45.91
Band 7  $32.05 $30.92 $33.57 $35.10  $39.68 $38.55 $41.20 $42.73  $47.31 $46.18 $48.83 $50.36
Band 8  $35.66 $34.41 $37.36 $39.06  $44.15 $42.90 $45.85 $47.55  $52.64 $51.39 $54.34 $56.04
Band 9  $39.20 $37.82 $41.06 $42.93  $48.53 $47.15 $50.40 $52.26  $57.86 $56.48 $59.73 $61.60
Band 10 $45.46 $43.86 $47.63 $49.79  $56.29 $54.68 $58.45 $60.62  $67.11 $65.51 $69.28 $71.44
Band 11 $47.89 $46.21 $50.18 $52.46  $59.30 $57.61 $61.58 $63.86  $70.70 $69.01 $72.98 $75.26
Customer Sales and Service Workstream - Hourly Rates for Supplementary Workers

CSSW Workstream

        Monday to Friday-----------   Saturday-----------------   Sunday--------------------
        SpanA  SpanB  SpanC  SpanD   SpanA  SpanB  SpanC  SpanD   SpanA  SpanB  SpanC  SpanD
        6-11am 9-4pm  1-11pm 9-2am   6-11am 9-4pm  1-11pm 9-2am   6-11am 9-4pm  1-11pm 9-2am
        Mornin Middle Evenin Late    Mornin Middle Evenin Late    Mornin Middle Evenin Late
First Increase Date                                    
Band 1  $19.34 $18.66 $20.26 $21.18  $23.94 $23.26 $24.86 $25.78  $28.55 $27.87 $29.47 $30.39
Band 2  $20.31 $19.59 $21.27 $22.24  $25.14 $24.42 $26.11 $27.07  $29.97 $29.26 $30.94 $31.91
Band 3  $21.59 $20.83 $22.62 $23.65  $26.74 $25.98 $27.76 $28.79  $31.88 $31.12 $32.91 $33.93
Band 4  $22.24 $21.45 $23.30 $24.36  $27.53 $26.75 $28.59 $29.65  $32.83 $32.04 $33.89 $34.95
Band 5  $23.21 $22.39 $24.31 $25.42  $28.73 $27.91 $29.84 $30.94  $34.26 $33.44 $35.36 $36.47
Band 6  $28.36 $27.36 $29.71 $31.06  $35.12 $34.12 $36.47 $37.82  $41.87 $40.87 $43.22 $44.57
Band 7  $30.94 $29.85 $32.41 $33.89  $38.31 $37.22 $39.78 $41.26  $45.68 $44.59 $47.15 $48.62
Band 8  $33.52 $32.34 $35.12 $36.71  $41.50 $40.32 $43.10 $44.69  $49.48 $48.30 $51.08 $52.67
Second Increase Date                                
Band 1  $19.82 $19.12 $20.77 $21.71  $24.54 $23.84 $25.48 $26.43  $29.26 $28.56 $30.20 $31.15
Band 2  $20.81 $20.08 $21.80 $22.80  $25.77 $25.04 $26.76 $27.75  $30.72 $29.99 $31.71 $32.71
Band 3  $22.13 $21.35 $23.19 $24.24  $27.40 $26.62 $28.46 $29.51  $32.67 $31.89 $33.73 $34.78
Band 4  $22.79 $21.99 $23.88 $24.97  $28.22 $27.42 $29.31 $30.39  $33.65 $32.85 $34.73 $35.82
Band 5  $23.79 $22.95 $24.92 $26.05  $29.45 $28.61 $30.58 $31.71  $35.11 $34.27 $36.25 $37.38
Band 6  $29.07 $28.05 $30.46 $31.84  $35.99 $34.97 $37.38 $38.76  $42.92 $41.89 $44.30 $45.68
Band 7  $31.71 $30.60 $33.23 $34.74  $39.27 $38.15 $40.78 $42.29  $46.82 $45.70 $48.33 $49.84
Band 8  $34.36 $33.15 $35.99 $37.63  $42.54 $41.33 $44.17 $45.81  $50.72 $49.51 $52.36 $53.99
Third Increase Date                                 
Band 1  $20.32 $19.60 $21.28 $22.25  $25.15 $24.44 $26.12 $27.09  $29.99 $29.28 $30.96 $31.93
Band 2  $21.33 $20.58 $22.35 $23.37  $26.41 $25.66 $27.43 $28.44  $31.49 $30.74 $32.51 $33.52
Band 3  $22.69 $21.89 $23.77 $24.85  $28.09 $27.29 $29.17 $30.25  $33.49 $32.69 $34.57 $35.65
Band 4  $23.36 $22.54 $24.48 $25.59  $28.93 $28.10 $30.04 $31.15  $34.49 $33.67 $35.60 $36.72
Band 5  $24.38 $23.52 $25.54 $26.70  $30.19 $29.33 $31.35 $32.51  $35.99 $35.13 $37.15 $38.31
Band 6  $29.80 $28.75 $31.22 $32.64  $36.89 $35.84 $38.31 $39.73  $43.99 $42.94 $45.41 $46.83
Band 7  $32.51 $31.36 $34.06 $35.60  $40.25 $39.10 $41.80 $43.34  $47.99 $46.84 $49.54 $51.08
Band 8  $35.22 $33.98 $36.89 $38.57  $43.60 $42.36 $45.28 $46.96  $51.99 $50.75 $53.66 $55.34


Home
Telecom